We have strict requirements for product materials, performance, and design. We use advanced computer simulation algorithms and structural optimization to improve RF solutions, and have accumulated years of structural solutions and unique manufacturing processes to further optimize RF indicators. We often conduct pre design manufacturing and cost analysis, and customize corresponding products according to different customer needs, demanding the strictest standards for our own product quality.
Assembly line: We have a professional assembly OEM production base that can provide you with high-quality RF and microwave component processing services.
Key attributes
| Conductor Material | Copper |
| Insulation Material | PTFE |
| Jacket | PVC |
| Number of Conductors | 1 |
| Model Number | BNC Male to RP SMA Female for LMR195 Cable Assembly |
| Cable Type | LMR195 cable |
| Brand Name | BJDZ |
| Place of Origin | Jiangsu, China |
| Application | RF |
| Plating | Nickel |
| Material | Copper |
| Insulator | PTFE/Plastic |
| Certificate | CE/FCC/ROHS/ISO9001:2015 |
| Frequency Range (MHz) | DC-12.4GHz(semi-rigid cable DC-18 GHz) |
| Max Voltage | 335V max |
| Temperature range | -55~+155°C (PE Cable -40~+85°C) |
| Input Impendence (ohm) | 50 |
| V.S.W.R | 1.15+0.02f |
| Vibration | 100m/s2 (10~500Hz) |
| Withstand Voltage | 2500V r.m.s at sea level |
| Working Voltage | 1000Vr.m.s at sea level |
| Insertion Loss | ≤ 0.24dB/6GHz |
| Insulation resistance | ≥5000mΩ |
| Max Input Power (w) | 50 |
| Contact resistance | Center Contact ≤3mΩ |
| Center conductor retention force | 450N |
| Durability | ≥ 500(cycles) |
| Contact resistance | CenterContact ≤1mΩ Outer Contact ≤1mΩ |
| Voltage Standing Wave Ratio | Straight ≤ 1.15/6GHz Right angle ≤ 1.25/6GHz |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 11X11X11 cm |
| Single gross weight | 0.200 kg |
Lead time
| Quantity (pieces) | Lead time (days) |
| 1 - 1000 | 10 |
| 1001 - 5000 | 15 |
| 5001 - 10000 | 25 |
| > 10000 | To be negotiated |
Price
| 5 - 99 pieces | $2.90 |
| 100 - 499 pieces | $2.25 |
| 500 - 49999 pieces | $2.15 |
| >= 50000 pieces | $1.98 |
Zhenjiang Binjiang Electronic Co., Ltd.-RF technology expert, core business full range of RF products: adapter/connector/antenna/coaxial cable, customized services: OEM/ODM support, including fast sampling, testing optimization Top 500 enterprise suppliers with technological advantages, certified internationally,24-hour technical response, focusing on 5G/satellite communication fields, global services, product coverage in over 30 countries, and aerospace grade quality assurance Corporate vision: To drive the development of wireless communication technology through innovation.