Efficiency: Cable components can optimize signal transmission, reduce energy loss, and ensure that power, data, or audio reaches their destination with minimal interference.
Reduce interference: Carefully designed cable components can minimize electromagnetic interference (EMI) and electromagnetic compatibility (EMC) issues, ensuring clear and uninterrupted signals.
Key attributes
| Conductor Material | Copper |
| Insulation Material | PTFE |
| Jacket | PVC |
| Number of Conductors | 1 |
| Model Number | N Male to SMA Male for RG402 Cable Assembly |
| Cable Type | RG402 cable |
| Brand Name | BJDZ |
| Place of Origin | Jiangsu, China |
| Application | RF |
| Plating | Nickel |
| Material | Copper |
| Insulator | PTFE/Plastic |
| Certificate | CE/FCC/ROHS/ISO9001:2015 |
| Length | 10CM |
| Frequency Range (MHz) | DC-12GHz |
| Max Voltage | 335V max |
| Temperature range | -55~+155°C (PE Cable -40~+85°C) |
| Input Impendence (ohm) | 50 |
| V.S.W.R | 1.15+0.02f |
| Vibration | 100m/s2 (10~500Hz) |
| Withstand Voltage | 2500V r.m.s at sea level |
| Working Voltage | 1000Vr.m.s at sea level |
| Insertion Loss | ≤ 0.24dB/6GHz |
| Insulation resistance | ≥5000mΩ |
| Max Input Power (w) | 50 |
| Contact resistance | Center Contact ≤3mΩ |
| Center conductor retention force | 450N |
| Durability | ≥ 500(cycles) |
| Contact resistance | CenterContact ≤1mΩ Outer Contact ≤1mΩ |
| Voltage Standing Wave Ratio | Straight ≤ 1.15/6GHz Right angle ≤ 1.25/6GHz |
Packaging and delivery
| Selling Units | Single item |
| Single package size | custom |
| Single gross weight | custom |
Lead time
| Quantity (pieces) | Lead time (days) |
| 1 - 1000 | 10 |
| 1001 - 5000 | 15 |
| 5001 - 10000 | 25 |
| > 10000 | To be negotiated |
Core Competencies and Advantages: Comprehensive RF Product, Portfoli Adapters connectors antennas coaxial cables surge protectors, and passive components.
Global Service Network: Experienced engineers provide 24/7 technical support, real-time consultation, and troubleshooting. Our products are widely used in cutting-edge applications including 5G base stations, satellite communications, and smart IoT, with customers worldwide, covering 30 countries and regions in Europe, the Americas, Asia Pacific, and other regions.