High-Performance RG316 Coaxial Cable with 13 Industry-Standard Connectors — Precision-engineered for DC to 3 GHz signal integrity, 50Ω impedance, and -55°C to +200°C operational stability. Factory-direct manufacturing ensures RoHS/CE compliant, 95% braided shielding, and customizable length/termination for global B2B buyers.
Key attributes
| Conductor Material | Copper |
| Insulation Material | PTFE |
| Jacket | PVC |
| Number of Conductors | 1 |
| Model Number | RG316 cable assembly |
| Cable Type | RG316 cable |
| Brand Name | BJDZ |
| Place of Origin | Jiangsu, China |
| Application | RF |
| Plating | Nickel |
| Material | Copper |
| Insulator | PTFE/Plastic |
| Certificate | CE/FCC/ROHS/ISO9001:2015 |
| Length | CUSTOM |
| Frequency Range (MHz) | DC-6GHz |
| Max Voltage | 335V max |
| Temperature range | -55~+155°C (PE Cable -40~+85°C) |
| Input Impendence (ohm) | 50 |
| V.S.W.R | 1.15+0.02f |
| Vibration | 100m/s2 (10~500Hz) |
| Withstand Voltage | 2500V r.m.s at sea level |
| Working Voltage | 1000Vr.m.s at sea level |
| Insertion Loss | ≤ 0.24dB/6GHz |
| Insulation resistance | ≥5000mΩ |
| Max Input Power (w) | 50 |
| Contact resistance | Center Contact ≤3mΩ |
| Center conductor retention force | 450N |
| Durability | ≥ 500(cycles) |
| Contact resistance | CenterContact ≤1mΩ Outer Contact ≤1mΩ |
| Voltage Standing Wave Ratio | Straight ≤ 1.15/6GHz Right angle ≤ 1.25/6GHz |
Lead time
| Quantity (pieces) | Lead time (days) |
| 1 - 1000 | 10 |
| 1001 - 5000 | 15 |
| 5001 - 10000 | 25 |
| > 10000 | To be negotiated |
Price
US$1.1-21.98
Parameter | Value |
Impedance | 50 ± 3 Ω |
Operating Frequency | DC – 3 GHz |
Dielectric | Solid PTFE (Polytetrafluoroethylene) |
Inner Conductor | 7×0.17mm Silver-Plated Copper Clad Steel |
Outer Shield | 95% Silver-Plated Copper Braid |
Jacket | FEP (Fluorinated Ethylene Propylene) — Brown |
Capacitance | 94–105 pF/m |
Velocity of Propagation | 69–70% |
Attenuation (Typical) | See table below |
Max Operating Voltage | 2000 V RMS |
Bend Radius (Static) | 8–15 mm |
Temperature Range | -55°C to +200°C |
Certifications | RoHS, CE, REACH, MIL-M17/113 |
Attenuation (dB/100m) at Key Frequencies:
100 MHz: 2.78 dB
400 MHz: 5.40 dB
900 MHz: 8.20 dB
1.5 GHz: 10.6 dB
2 GHz: 12.4 dB
3 GHz: 16.5 dB
Connector | Type | Frequency Range | Primary Applications |
SMA | Screw-on | DC – 18 GHz | WiFi, SDR, GPS, Microwave Test Equipment |
N-Type | Screw-on | DC – 11 GHz | Cellular Base Stations, Radar, Satellite Comms |
BNC | Bayonet | DC – 4 GHz | Test Instruments, CCTV, Avionics |
TNC | Threaded BNC | DC – 11 GHz | Military Radios, Vibration-Prone Environments |
UHF / SO239 / PL-259 | Screw-on | DC – 300 MHz | Ham Radio, CB Radios, Legacy Systems |
MMCX | Push-Pull | DC – 6 GHz | Mobile Devices, Drones, IoT Sensors |
SMB / SMC | Push-Pull / Threaded | DC – 4 GHz / 11 GHz | Compact Electronics, Automotive Telematics |
TS9 | Push-Pull | DC – 6 GHz | 4G/5G Modems, Wireless Routers |
FME / QMA | Screw-on | DC – 6 GHz | Mobile Antennas, Public Safety Radios |
Key Advantage: One cable type — 13 connector options — eliminates inventory complexity for integrators and OEMs
.
Direct Manufacturing: No middlemen — lower MOQ, faster lead time ( 7–15 days), custom labeling available.
Quality Control: Full traceability from raw material to final test — 100% RF continuity & VSWR tested.
Customization:
Cut-to-length (1m to 100m)
Pre-assembled with any combination of connectors
Bulk packaging: 100m/spool, 500m/box, or OEM cartons
Global Compliance: Meets EU, US, and ASEAN regulatory standards — no customs delays.
North America & Europe: Ham radio enthusiasts, IoT developers, medical imaging systems
Southeast Asia: 5G small cell deployment, drone communication modules
Middle East & Africa: Military-grade field radios, remote monitoring stations
Industrial: Test & measurement labs, aerospace avionics, radar signal distribution
Used in our drone telemetry system — TS9 to SMA cable survived 120+ flight cycles without signal drop.” — RF Engineer, Singapore
Packaging & Logistics
Item | Detail |
Standard Packaging | 100m per spool, anti-static bag, labeled with part number & batch ID |
Custom Packaging | Branded boxes, barcode labels, ESD-safe trays |
Shipping | FOB Shanghai / CIF global — DHL, FedEx, sea freight available |
Lead Time | 7–15 days for standard orders; 20–25 days for complex customizations |
“We replaced 5 different cable types with this RG316 + multi-connector solution — inventory costs dropped 40%.”— Procurement Manager, Germany
“The FEP jacket resists UV and fuel exposure — perfect for our marine radar installations.”— Technical Director, Brazil
“Factory sent us 10 sample cables with 8 different connectors — we tested them in 3 environments. No failures. Ordered 5,000 meters.”— R&D Lead, South Korea
Trust & Compliance
Material Traceability: All PTFE/FEP sourced from ISO 9001-certified suppliers
Testing Reports: Available upon request — includes VSWR, attenuation, shielding effectiveness
Warranty: 2-year limited warranty against material or workmanship defects
Factory-Produced. Globally Trusted. RF-Ready.
Your Signal. Our Precision.