LMR600 coaxial cable is a low-loss radio frequency cable produced by Times Microwave Systems, specifically designed for high-frequency signal transmission. It possesses the following core characteristics: impedance: 50 ohms, operating frequency: 0-6 GHz, outer diameter: approximately 10.3 mm, minimum bending radius: 51 mm, and structure: solid bare copper conductor + double-layer foam polyethylene insulation + PVC sheath.
| Structure parameters | ||
| Item | Material | Diamenter (mm) |
| Inner Conductor | Copper clad aluminum wire | 4.7 |
| Dielectric | PTFE | 11.56 |
| Outer Conductor | Tin plated copper wire weaving | 12.5 |
| Sheath | PE | 14.99 |
| Performance parameters | ||
| Capacitor | 76.8pF/m | |
| Impedance | 50ohm | |
| Transmission rate | 86% | |
| Internal conductor DC resistance | 1.85 ohm/m | |
| Outer conductor DC resistance | 3.94 OHM/m | |
| Maximum operating voltage | 8000Vrms | |
| Maximum operating frequency | 40000MHz | |
| Working temperature range | -40~+80℃ | |
| Bending radius | 75mm | |
| ROHS/CE/FCC | YES | |
| Frequency | 30MHz | 1.5dB/m |
| 50MHz | 1.9dB/m | |
| 150MHz | 3.4dB/m | |
The core advantages of the LMR600 coaxial cable include:
Low loss: the signal loss is only 1/4 of that of RG6 cable, making it suitable for long-distance transmission;
High shielding: the RF shielding reaches 50dB, providing superior anti-interference capability compared to ordinary single-shielded cables;
Durability: UV-resistant jacket design, with a lifespan exceeding 20 years;
Flexibility: the flexible outer conductor can be installed in confined spaces.