The 1-5/8" ultra-flexible spiral corrugated copper coaxial cable utilizes high-purity oxygen-free copper conductors and a copper alloy shielding layer. It exhibits stable impedance and low attenuation within the 0-18GHz frequency band, combining high-frequency transmission performance with mechanical flexibility. With a bending radius as small as 6 times its outer diameter, it is suitable for applications such as mobile communications and radar antennas where frequent bending is required.
| Structure parameters | ||
| Item | Material | Diamenter (mm) |
| Diameter Over Dielectric | Foam PE | 44.45 |
| Diameter Over Jacket | PE | 51.05 |
| Inner Conductor OD | Copper-clad aluminum wire | 18.16 |
| Outer Conductor OD | Corrugated copper | 46.35 |
| Nominal Size | 1-5/8 in | |
| Performance parameters | |||
| Capacitor | 72.2pF/m | ||
| Impedance | 50ohm | ||
| Transmission rate | 92% | ||
| DC Resistance, Inner Conductor | 1.435 ohms/km | ||
| DC Resistance, Outer Conductor | 0.525 ohms/km | ||
| DC Test Voltage | 15000 V | ||
| Operating Frequency Band | 1-2700 MHz | ||
| Inductance | 0.187 µH/m | ||
| Insulation Resistance | 100000 MOhms-km | ||
| Jacket Spark Test Voltage (rms) | 10000 V | ||
| Peak Power | 302 kW | ||
| Working temperature range | -70~+85℃ | ||
| Bending radius | 381mm | ||
| ROHS/CE/FCC | YES | ||
| VSWR/Return Loss | Frequency Band | VSWR | Average Power |
| 680–800 MHz | 1.13 | 24.3 | |
| 800–960 MHz | 1.13 | 24.3 | |
| 1700–2200 MHz | 1.13 | 24.3 | |
The characteristic impedance is stable at 50 ohms, meeting the universal high-frequency transmission standard. Within the frequency range of 0 to 18 GHz, the voltage standing wave ratio is typically controlled below 1.35, which is conducive to reducing signal reflection. The attenuation value increases with frequency, but the typical value at 8 GHz is generally below 1.2 dB/100 m. The rated operating voltage is 1500 VRMS, and the insulation resistance is greater than 5000 MΩ·km.