Engineered for mission-critical connections in confined spaces, this waterproof RF assembly bridges industrial-grade SMB interfaces with micro UFL connectors. Featuring military-spec IP67 bulkhead sealing and gold-plated contacts, it ensures <0.3dB signal loss across -55°C to +125°C environments. Ideal for 5G modules, drone telemetry, and medical IoT devices.
Key attributes
| Conductor Material | Copper |
| Insulation Material | PTFE |
| Jacket | PVC |
| Number of Conductors | 1 |
| Model Number | SMB Female to UFL for 1.37 Pigtail Jumper |
| Cable Type | 1.37 Cable |
| Brand Name | BJDZ |
| Place of Origin | Jiangsu, China |
| Application | RF |
| Plating | Nickel |
| Material | Copper |
| Insulator | PTFE/Plastic |
| Certificate | CE/FCC/ROHS/ISO9001:2015 |
| Length | 21CM |
| Frequency Range (MHz) | DC-12.4GHz |
| Max Voltage | 335V max |
| Temperature range | -55~+155°C (PE Cable -40~+85°C) |
| Input Impendence (ohm) | 50 |
| V.S.W.R | 1.15+0.02f |
| Vibration | 100m/s2 (10~500Hz) |
| Withstand Voltage | 2500V r.m.s at sea level |
| Working Voltage | 1000Vr.m.s at sea level |
| Insertion Loss | ≤ 0.24dB/6GHz |
| Insulation resistance | ≥5000mΩ |
| Max Input Power (w) | 50 |
| Contact resistance | Center Contact ≤3mΩ |
| Center conductor retention force | 450N |
| Durability | ≥ 500(cycles) |
| Contact resistance | CenterContact ≤1mΩ Outer Contact ≤1mΩ |
| Voltage Standing Wave Ratio | Straight ≤ 1.15/6GHz Right angle ≤ 1.25/6GHz |
Lead time
| Quantity (pieces) | Lead time (days) |
| 1 - 1000 | 10 |
| 1001 - 5000 | 15 |
| 5001 - 10000 | 25 |
| > 10000 | To be negotiated |
Price
| 20 - 499 pieces | US$1.05 |
| 500 - 4,999 pieces | US$0.99 |
| 5,000 - 9,999 pieces | US$0.95 |
| >= 10,000 pieces | US$0.92 |
Packaging and delivery
| Selling Units | Single item |
| Single package size | 10X10X3 cm |
| Single gross weight | 0.02kg |
Extreme Environment Ready
IP67-rated stainless steel bulkhead resists moisture/dust ingress (IEC 60529 certified)
Micro-Connection Expertise
UFL connector (I-PEX compatible) for PCB antenna interfaces ≤2.4mm height
Signal Integrity Optimized
50Ω impedance ±2% | Silver-coated copper conductor (7x0.08mm strands)
Space-Adaptive Design
1.37mm coaxial cable bends at 8mm radius | 300+ flex cycles endurance
Instant Deployment
Pre-terminated with strain relief | RoHS/REACH compliant
Parameter | Specification |
Connector A | SMB Female Bulkhead (Waterproof) |
Connector B | UFL Male Plug |
Cable Type | 1.37mm Coaxial |
Impedance | 50Ω ±2% |
Frequency Range | DC - 6 GHz |
Voltage Rating | 500V RMS |
Operating Temp | -55°C to +125°C |
VSWR | ≤1.25 @ 3GHz |
Shielding | Dual-layer braided copper |
Telecom: 5G small cells, mmWave test equipment
Robotics: Drone control links, sensor arrays
Medical: Wearable monitors, portable ultrasound
Automotive: V2X antennas, telematics modules
Industrial: PLC communications, IIoT gateways
Rigorous Testing:
48hr salt spray (ASTM B117)
500+ mating cycles (MIL-STD-1344)
Phase stability ≤0.1°@3GHz
Traceability:
Batch-controlled manufacturing
Customization:
Available lengths: 10cm-200cm (contact for OEM)